Erik Cole R 30 2900000 3 78 75 77 73 73 80 86 76 65 62 74 77 76 75 75
Scott Walker R 36 2500000 2 75 73 71 75 73 77 74 77 69 59 82 85 73 75 74
Tuomo Ruutu R 26 2250000 1 76 74 75 74 73 78 78 74 65 71 70 77 75 75 76
Patrick Eaves R 25 1400000 3 76 71 71 69 69 77 77 75 70 66 49 70 72 71 72
Matt Cullen C 32 2875000 2 74 76 71 73 74 66 76 75 81 76 74 72 73 71 74
Michael Ryan C 29 500000* 2 57 58 59 49 52 47 61 57 69 61 65 61 58 49 60
Eric Staal C 24 8250000 8 86 84 84 74 75 73 82 81 72 79 74 79 84 74 81
Rod Brind'Amour C 39 3600000 3 76 80 76 80 81 70 75 84 79 93 87 78 77 77 80
Jussi Jokinen L 26 1700000 3 69 76 79 67 67 59 81 77 82 61 50 69 74 64 72
Chad LaRose L 27 1700000 3 60 67 67 67 67 64 73 66 74 60 50 64 64 66 66
Martin Straka L 37 2000000 1 70 75 72 68 69 62 75 74 81 78 75 69 72 66 76
Ray Whitney L 37 3550000 2 75 79 80 69 69 61 83 76 77 72 74 69 78 66 75
Sergei Samsonov L 30 2533333 3 76 77 78 64 66 57 85 77 84 58 75 69 77 62 74
Frantisek Kaberle D 35 2200000 2 62 70 70 73 73 62 81 78 85 57 69 73 67 69 73
Niclas Wallin D 34 1725000 2 42 32 40 78 75 75 71 77 66 67 75 77 38 76 68
Joe Corvo D 32 2625000 2 75 73 70 72 71 66 73 78 74 48 59 67 72 69 70
Joni Pitkänen D 25 4000000 3 75 75 75 75 75 69 78 80 75 57 59 72 75 73 75
Anton Babchuk D 25 1000000 1 64 55 51 72 71 68 67 75 74 51 51 74 56 70 69
Tim Gleason D 26 2750000 4 52 56 52 74 76 76 75 75 61 52 56 76 53 75 69
Michael Leighton G 28 600000 2 63 66 57 65 63 61 69 65 78 61 59 63 62 63 67
Cam Ward G 25 2666667 2 74 76 70 75 76 75 78 78 79 76 65 73 73 75 76
----------------------------------------------------------------------------------------------------
Tom Kostopoulos R LOW 30 916667 4 59 58 55 70 72 73 75 73 60 56 74 76 57 71 67
Steven Goertzen R LOW 25 150000* 2 49 49 51 63 63 70 67 69 60 57 49 70 49 65 63
Pat Dwyer R LOW 26 150000* 3 51 56 59 53 49 47 65 59 76 54 42 54 55 49 60
Nick Dodge R LOW 23 155250* 2 38 44 40 41 42 42 54 52 63 39 50 49 40 41 52
Tim Conboy R LOW 27 146250* 2 32 36 34 64 60 74 58 68 33 51 56 77 34 66 59
Jerome Samson R LOW 22 147999,9* 2 49 53 59 44 43 42 66 63 74 55 46 44 53 43 56
Brandon Sutter C LOW 20 262500* 3 46 47 45 48 47 44 57 54 81 59 52 41 46 46 57
Bobby Hughes C LOW 21 174000* 2 51 54 53 48 48 45 54 52 70 49 54 47 52 47 57
Nicolas Blanchard C LOW 22 153000* 2 41 43 43 43 46 42 50 48 73 46 52 48 42 43 53
Stefan Chaput C LOW 21 164499,9* 3 36 34 31 43 37 42 56 46 69 50 50 47 33 40 50
Mike Angelidis L LOW 24 150000* 2 53 51 57 46 43 49 56 53 46 51 41 55 53 46 52
Harrison Reed L LOW 21 159999,9* 3 43 41 46 44 42 39 53 43 68 34 46 45 43 41 51
Drayson Bowman L LOW 20 262500* 3 51 52 55 43 44 41 63 57 78 44 46 43 52 42 56
Brett Bellemore D LOW 21 159999,9* 3 30 29 31 44 53 41 56 58 64 38 47 50 30 46 51
Bryan Rodney D LOW 25 165000* 2 42 62 63 59 59 56 66 62 75 40 49 62 55 58 60
Zack Fitzgerald D LOW 24 150000* 2 36 30 28 59 52 74 51 62 28 49 57 78 31 61 57
Casey Borer D LOW 24 150000* 2 33 39 42 65 64 64 69 61 71 47 51 67 38 64 60
Brett Carson D LOW 23 156750* 2 34 36 38 42 47 46 49 59 72 32 43 48 36 45 52
Jay Harrison D LOW 26 150000* 2 49 44 44 69 69 69 67 75 52 54 59 71 45 69 63
Jamie McBain D LOW 21 255000* 4 35 41 42 52 50 49 56 55 71 39 59 56 39 50 57
Andrew Alberts D LOW 28 1050000 3 37 35 45 74 74 78 68 83 57 67 57 78 39 75 67
Justin Peters G LOW 23 150000* 2 54 55 49 55 56 58 68 51 75 41 50 54 52 56 61
_________________________________________________________________________
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matthew Pistilli R AMA 20 508000* 4 C- D D D D C- D C- C D D C- D D C-
Matt Kennedy R AMA 20 450000* 0 D D D D D D D D C- C- D C- D D C-
Zach Boychuk C JNR 19 875000* 3 D D D D D D C- C- C- D D D D D C-
Philippe Paradis C JNR 18 875000* 0 D D D D D D C D C C- D D D D C-
Justin McCrae C AMA 20 450000* 0 D D D D D D D D B- D D D D D C-
Zac Dalpe C JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Samuel Morneau L JNR 19 450000* 0 D D- D- D- D- D- D D C- D- D D D- D- D
Chris Terry L AMA 20 450000* 0 D D D D D D- C- C- C D- D D D D C-
Mattias Lindstrom L JNR 18 450000* 0 D D D D D D D D C D D D D D C-
Kyle Lawson D AMA 22 500000* 0 D- D- D- D D D D D B- D- D D D- D C-
Michal Jordan D JNR 19 450000* 0 D D D D D D- C- D C D- D D D D C-
Brian Dumoulin D JNR 17 650000* 0 D D D D D D C D C D- D D D D C-
Rasmus Rissanen D JNR 18 450000* 0 F F F D D C- D D C- D- D D F D D
Tommi Kivisto D JNR 18 450000* 0 D- D- D- D D- D C- D C D- D D D- D D
Justin Krueger D AMA 22 450000* 0 D- D- F D D D- D D- C- F D- D D- D D
Tim Kunes D AMA 22 500000* 0 D- D- D- D D D D D B- D- D D D- D D
Magnus Åkerlund G AMA 23 450000* 0 D- D- F D- D- D- D D B- D- D- D- D- D- D
Mike Murphy G JNR 19 783333* 4 D D D- D D D C- D B- D- D D D- D C-