Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RIGHT WING
Sean Bentivoglio R BRG 23 159500,1* 2 43 48 49 42 41 43 57 55 69 55 43 44 46 42 52
Greg Moore R BRG 25 575000 2 47 43 42 57 55 63 61 58 68 51 49 65 44 58 58
Joel Rechlicz R BRG 22 157500* 3 20 32 30 59 52 74 58 59 38 53 51 78 27 61 57
Tim Jackman R BRG 27 165000* 2 51 49 47 62 62 69 67 69 44 54 48 70 49 64 61
CENTER
Jeremy Colliton C BRG 24 225000* 1 56 59 64 51 55 47 63 59 55 50 35 48 59 51 57
Greg Mauldin C BRG 27 180000* 2 52 51 59 48 49 44 65 60 74 52 44 47 54 47 58
Tomás Marcinko C BRG 21 255000* 3 46 48 49 44 48 40 55 47 67 52 51 54 47 44 56
Nate Thompson C BRG 24 500000 1 41 42 43 70 67 68 71 70 55 71 58 73 42 68 65
Micheal Haley C BRG 23 150000* 3 38 36 35 50 47 60 54 51 33 56 51 68 36 52 53
Trevor Smith C BRG 24 198000* 2 59 57 55 59 57 52 60 64 75 59 50 59 57 56 62
LEFT WING
Rob Hennigar L BRG 26 165000* 2 51 51 50 45 47 42 66 66 79 52 57 45 50 44 57
Jeremy Reich L BRG 30 172500* 2 54 50 51 61 59 68 60 59 37 52 53 72 51 62 60
DEFENSEMAN
Mark Flood D BRG 24 525000 2 25 27 26 42 40 36 45 41 39 20 22 33 26 39 40
Dustin Kohn D BRG 22 255000* 2 42 57 55 51 53 47 62 58 68 41 49 53 51 50 58
Andrew MacDonald D BRG 22 144999,9* 2 50 54 51 53 55 51 70 62 68 45 51 60 51 53 59
Brett Westgarth D BRG 27 150000* 2 33 32 34 53 53 61 56 65 41 46 55 72 33 55 56
Jack Hillen D BRG 23 262500* 1 52 51 50 59 62 58 74 64 75 45 52 65 51 59 63
GOALER
Scott Munroe G BRG 27 150000* 2 48 49 42 47 48 48 52 48 72 52 42 41 46 47 55
Nathan Lawson G BRG 25 150000* 2 55 54 50 55 54 55 60 55 74 48 50 60 53 54 59